Basic Polymers
Tab #2
Tab Title
Tab Title
Basic Polymers
| Sr No | Name Of Product | Brand Name | Application |
|---|---|---|---|
| 1 | Polymaleic Acid | Polykwant 1150 | Scale inhibitor for Carbonates & Sulphates |
| 2 | Acrylic Maleic CoPolymer | Polykwant 1240 | Anti soil re-deposition properties for Detergent and as an antiback staining agent for textile industry |
| 3 | Acrylic AMPS Co-polymer | Polykwant 1343 | Phosphates & Zinc Stabilizer |
| 4 | Acrylic AMPS Co-polymer | Polykwant 1425 | Phosphates & Zinc Stabilizer |
| 5 | Sodium Polyacrylate | Polykwant 1525 | Emulsion Stabilizer, Dispersant & Sequestering Agent |
| 6 | Acrylic Ter-polymor | Polykwant 1640 | Phosphates & Zinc Stabilizer, Excellent Tolerance to heavy metal for cooling water application |
| 7 | Acrylic AMPS Terpolymer | Polykwant 1644 | Phosphatos & Zine Stabilizer for iron soluble water |
| 8 | Acrylic AMPS Terpolymer | Polykwant 1647 | Excellent Scale Inhibitor & Dispersant for Silica & Magnesium Silicate |
| 9 | Acrylic Homopolymer | Polykwant 1748 | Scale inhibitor for Carbonates, Sulfates & sparingly Soluble salts for acidic formulations |
| 10 | Acrylic HPA Base | Polykwant 1840 | Calcium Sulphate Inhibitor |
| 11 | PolyDADMAC 40% | Polykwant 1940 | Colour Precipitant/Cationic Polyelectrolyte |
| 12 | PolyDADMAC 40% High viscosity | Polykwant 1940 | Colour Precipitant/Cationic Polyelectrolyte |
| 13 | PolyDADMAC 20% with vicosity 150-200 cps | Polykwant 1920 | Colour Precipitant/Cationic Polyelectrolyte |
| 14 | PolyDADMAC 20% with viscosity 300-350 cps | Polykwant 1920 | Colour Precipitant/Cationic Polyelectrolyte |
| 15 | PolyDADMAC 20% High viscosity | Polykwant 1920 | Colour Precipitant/Cationic Polyelectrolyte |
| 16 | Phosphino carboxylic acid (PCA) 50% | Polykwant 2050 | Controls Carbonate, Sulphate & Phosphate scales in highly stress conditions. Used in Cooling and Boiler Water application |
Tab #2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Tab Title
Tab Content
Tab Title
Tab Content
